Registrations |
Registrations referenced to construction numbers |
|
Civil Register |
Argentina |
LV-AAT (165) | LV-AAU (219) | LV-AAV (563) | LV-AAW (798) | LV-AAX (640) | LV-AAY (341) |
LV-AFR (768) | LV-AGU (339) | LV-FER (563) | LV-FES (165) | LV-FFH (668) | LV-FFI (795) |
LV-NQD (339) | LV-XYV (668) | LV-XZO (795) |
Australia |
VH-ASN (249) | VH-ASR (251) | VH-ASS (273) | VH-BHF (272) | VH-BHG (269) | VH-BLM (252) |
VH-BNE (270) | VH-BNT (181) | VH-GSA (250) | VH-GSC (252) | VH-GSD (271) | VH-GSE (249) |
VH-GSF (270) | VH-GSG (269) | VH-RHG (269) |
Belgium |
OO-AAR (612) |
Brazil |
PP-VBE (623) |
British Guyana |
VP-GAB (112) | VP-GAJ (174) |
Burma |
XY-ABB (806) |
Canada |
CF-AYO (1) | CF-AZA (2) | CF-AZE (3) | CF-AZS (4) |
CF-BAM (5) | CF-BAN (8) | CF-BAU (6) | CF-BAV (7) | CF-BAW (9) | CF-BDC (10) |
CF-BDD (11) | CF-BDE (12) | CF-BDF (13) | CF-BDG (14) | CF-BEM (N29-5) | CF-BFR (15) |
CF-BFS (16) | CF-BFT (17) | CF-BFU (18) | CF-BHS (N29-7) |
CF-BHT (N29-9) | CF-BHU (N29-8) |
CF-BHU (506) | CF-BHV (N29-10) | CF-BHW (N29-11) | CF-BHX (N29-12) | CF-BHY (N29-6) | CF-BHZ (N29-13) |
CF-BSA (N29-14) | CF-BSB (N29-15) | CF-BSC (N29-17) | CF-BSE (N29-21) | CF-BSF (N29-20) | CF-BSG (N29-22) |
CF-BSH (N29-23) | CF-BSJ (N29-25) | CF-BSL (N29-28) | CF-BTC (29) | CF-BTH (129) | CF-BXK (455) |
CF-BXL (456) | CF-BXN (479) | CF-BZM (5) | CF-BZW (825) |
*Registration CF-BHU re-issued to c/n 506 in 2001 |
CF-CPL (253) | CF-CPM (254) | CF-CPN (255) | CF-CPO (256) | CF-CPP (436) | CF-CPQ (437) |
CF-CPR (438) | CF-CPS (439) | CF-CRC (25) | CF-CRD (23) | CF-CRE (26) | CF-CRF (37) |
CF-CRS (53) | CF-CRT (15) | CF-CRU (8) | |||
CF-DCK (188) | CF-DEP (849) | CF-DER (7) | CF-DFF (40) | CF-DFU (31) | CF-DFV (42) |
CF-DHW (638) | CF-DRC (241) | CF-DRE (131) | CF-DRF (429) | CF-DRG (147) | CF-DRR (840) |
CF-DTL (57) | |||||
CF-ECC (N29-30) | CF-ECD (N29-31) | CF-ECE (N29-36) | CF-ECF (N29-37) | CF-ECG (N29-43) | CF-ECJ (N29-41) |
CF-ECK (N29-38) | CF-EIB (137) | CF-EIH (94) | CF-EJB (24) | CF-ENB (324) | CF-EPZ (673) |
CF-EZK (229) | |||||
CF-FAA (281) | CF-FCU (837) | CF-FDP (91) | CF-FEW (95) | CF-FFB (46) | CF-FJB (22) |
CF-FLA (69) | CF-FOJ (N29-32) | CF-FOX (340) | CF-FQI (364) | CF-FQX (625) | CF-FUU (74) |
CF-GBI (541) | CF-GDN (N29-42) | CF-GHH (61) | CF-GHY (321) | CF-GIA (400) | CF-GJL (838) |
CF-GJN (797) | CF-GLI (365) | CF-GMM (246) | CF-GOB (421) | CF-GOP (N29-48) | CF-GOQ (N29-49) |
CF-GOQ-X | CF-GPB (N29-39) | CF-GPG (627) | CF-GPI (187) | CF-GPK (402) | CF-GPL (93) |
CF-GPM (162) | CF-GRQ (328) | CF-GSJ (N29-46) | CF-GSK (501) | CF-GSR (N29-47) | CF-GSS (639) |
CF-GTM (828) | CF-GTN (325) | CF-GTP (423) | CF-GUE (542) | CF-GUM (279) | CF-GUN (227) |
CF-GUQ (300) | CF-GVT (203) | CF-GYY (427) |
*CF-GOQ-X carried serial No. CCF-129-1 |
CF-HAD (628) | CF-HAF (161) | CF-HAU (398) | CF-HCB (568) | CF-HCG (245) | CF-HFV (N29-50) |
CF-HPY (N29-52) | CF-HQD (348) | CF-HZR (843) | CF-HZS (844) | ||
CF-IGG (N29-51) | CF-IGX (141) | CF-IHP (345) | CF-IJG (139) | CF-ILN (N29-53) | CF-ILR (432) |
CF-INK (234) | CF-INL (275) | CF-INM (277) | CF-INN (138) | CF-IRE (635) | CF-IRH (836) |
CF-IRI (672) | CF-ISM (269) |
CF-JDG (538) | CF-JEC (469) | CF-JIN (55) | |||
CF-KAO (636) | CF-KAS (367) | CF-KVB (561) | |||
CF-LFR (N29-55) | CF-LSS (637) | CF-LZO (535) | |||
CF-MAL (41) | CF-MAM (N29-26) | CF-MAR (N29-44) | CF-MOL (440) | CF-MPE (16) | CF-MPF (27) |
CF-MPL (N29-40) | |||||
CF-NJJ (202) | CF-NJK (242) | ||||
CF-OBC (477) | CF-OBD (478) | CF-OBE (480) | CF-OBF (587) | CF-OBG (N29-1) | CF-OBH (N29-2) |
CF-OBI (N29-3) | CF-OBJ (N29-4) | CF-OBL (N29-16) | CF-OBM (N29-18) | CF-OBN (N29-19) | CF-OBO (N29-24) |
CF-OBP (N29-33) | CF-OBQ (N29-34) | CF-OBR (N29-35) | CF-OUJ (246) | ||
CF-PAA (32) | CF-PAB (50) | ||||
CF-QAA (19) | |||||
CF-SAH (21) | CF-SAK (35) | CF-SAM (N29-27) | CF-SAN (N29-29) | CF-SAO (45) | CF-SAP (231) |
CF-UUD (224) | |||||
CF-ZMX (669) | |||||
C-GRZI (175) |
Chile |
CC-CSD (281) | |||||
Colombia | |||||
HK-8P (569) | HK-??? (821) | ||||
Czechoslovakia | |||||
OK-EOT (644) | OK-EOU (517) | OK-XBD (531) | OK-XDF (409) | OK-XDI (517) | OK-YBA (617) |
OK-YBB (616) | OK-YDA (525) | OK-YDB (546) | OK-YDC (644) | OK-YDD (725) | OK-ZDA (658) |
Denmark | |||||
OY-ABN (661) | OY-ACA (523) | OY-ADK (645) | |||
Ecuador | |||||
HC-SNB (560) | |||||
Ethiopia | |||||
ET-P-6 (702) | ET-T-31 (733) | ||||
Falkland Islands | |||||
VP-FAD (N29-45) | |||||
Finland | ||||||
OH-NOA (646) | ||||||
France | ||||||
F-BKFJ (775) | F-BRGG (532) | F-BSTC (778) | ||||
Gabon | |||||
F-OBGU (713) | TR-LKP (713) | After independence | |||
Guatemala | |||||
LG-AIA (562) | TG-AIA (562) | prefix change | |||
Iceland | |||||
TF-AIA (523) | TF-ISV (127) | TF-RVD (126) | TF-RVE (113) | ||
India | |||||
VT-AVF (748) | VT-AVG (785) | VT-AVK (806) | VT-AXV (751) | VT-AYD (784) | VT-AYE (762) |
VT-AYF (737) | VT-AYP (698) | VT-AZD (692) | VT-AZE (722) | VT-AZF (787) | VT-AZG (745) |
VT-AZH (788) | VT-AZI (790) | VT-AZJ (796) | VT-AZK (803) | VT-AZL (690) | VT-AZM (499) |
VT-AZN (694) | VT-AZO (733) | VT-AZP (701) | VT-AZQ (703) | VT-AZR (191) | VT-AZS (700) |
VT-AZT (802) | VT-AZU (739) | VT-CAV (702) | VT-CBW (792) | VT-CBX (761) | VT-CFF (734) |
VT-CFM (718) | VT-CFU (789) | VT-CFV (622) | VT-CGS (736) | VT-CHS (747) | VT-CLF (804) |
Indonesia | |||||
PK-SAM (536) | |||||
Italy | |||||
I-AIAK (774) | I-AIAX (461) | ||||
Kenya | |||||
VP-KNG (733) | |||||
Mexico | |||||
XA-GEA (???) | XA-KEY (???) | XB-SID (343) | |||
Morocco | |||||
CN-TEE (774) | |||||
Newfoundland |
VO-ABJ (504) | VO-ABL (571) | VO-ABN (N29-39) | VO-ACA (93) | VO-ACD (162) | |
Norway | |||||
LN-AEN (89) | LN-BDF (781) | LN-BDI (776) | LN-BDP (64) | LN-BDR (92) | LN-BDT (433) |
LN-BFA (779) | LN-BFE (60) | LN-BFN (649) | LN-BFP (67) | LN-BFU (327) | LN-BIT (44) |
LN-BIU (59) | LN-BVD (327) | LN-BWG (775) | LN-DAH (44) | LN-DBP (64) | LN-HAO (810) |
LN-PAB (811) | LN-PAE (532) | LN-SUW (728) | LN-TSN (780) | LN-TSO (782) | LN-TSR (649) |
LN-TSS (778) | LN-TVO (512) | ||||
Pakistan | |||||
AP-ABI (785) | AP-ADP (789) | AP-AGU (622) | |||
Panama | |||||
RX-144 (575) | |||||
Paraguay | |||||
ZP-CAV (???) | ZP-CAW (???) | ZP-CAX (???) | ZP-CAY (509) | ZP-CAZ (140) |
Peru | |||||
OB-QAC (151) | OB-QAE (153) | OB-M-249 (669) |
Philippines |
PI-C-228 (705) | PI-C-26 (758) | PI-C-263 (679) | PI-C-28 (681) | ||
South Africa |
ZS-DMB (733) | ZS-DNH (713) | ||||
Spain | |||||
EC-ANO (774) | |||||
Sweden |
SE-APX (661) | SE-APY (582) | SE-ASA (601) | SE-ASB (512) | SE-ASC (492) | SE-ASI (643) |
SE-ASK (728) | SE-ASL (471) | SE-ASM (645) | SE-ATA (809) | SE-ATB (559) | SE-ATC (413) |
SE-AYF (810) | SE-AYG (712) | SE-AYW (642) | SE-AZP (523) | SE-CGM (780) | SE-CLZ (492) |
SE-CPB (89) | SE-EGF (44) | SE-FUP (64) | |||
Switzerland |
HB-UIK (646) | HB-UIL (727) | ||||
Thailand | |||||
HS-SGA (695) | HS-SGC (721) | HS-SGD (583) | HS-SGE (598) |
Tunisia |
F-OBTK (532) |
United States |
NC137 (826) | NC137M (826) | NC1425 (624) | NC158 (153) | NC158M (153) | NC18588 (638) |
NC19918 (185) | |||||
NC28361 (501) | NC33177 (568) | ||||
NC407 (826) | NC40689 (347) | NC407 (826) | NC41222 (840) | NC41876 (430) | NC45380 (131) |
NC49289 (225) | NC49290 (245) | NC49768 (639) | NC49983 (190) | NC49995 (421) | |
NC50051 (147) | NC50188 (297) | NC50326 (837) | NC51131 (625) | NC5307 (575) | NC53208 (369) |
NC53214 (93) | NC53456 (132) | NC54317 (162) | NC55444 (107) | NC55800(421) | NC55803 (343) |
NC56781 (323) | NC57121 (161) | NC57961 (838) | NC58435 (246) | NC58689 (635) | NC58690 (636) |
NC58691 (637) | NC59589 (571) | NC59788 (673) | NC59793 (827) | NC59888 (669) | NC59927 (268) |
NC60787 (504) | NC61321 (241) | NC61352 (???) | NC62756 (299) | NC64460 (100) | NC65616 (321) |
NC66799 (535) | NC68389 (400) | ||||
NC74133 (611) | NC74134 (723) | NC75049 (429) | NC79821 (521) | NC79822 (527) | NC78823 (771) |
NC79824 (???) | NC79825 (???) | NC79826 (711) | NC79827 (602) | NC79828 (713) | NC79829 (763) |
NC79830 (653) | NC79831 (549) | NC79832 (769) | NC79833 (581) | NC75938 (831) | NC79013 (187) |
NC79913 (215) | |||||
NC88718 (109) | NC88760 (348) | NC88777 (229) | |||
NC99 (211) |
N137M (826) | N1037Z (N29-51) | N110412 (246) | N1121B (241) | N13340 (506) | N158 (153) |
N18955 (280) | N19918 (185) | ||||
N225BL (542) | N27785 (???) | N28360 (???) | |||
N3099 (643) | |||||
N4474 (778) | N45TG (N29-23) | N4633V (323) | N49249 (186) | N49983 (190) | |
N50646 (535) | N53651 (189) | N538DW (538) | N55430 (562) | N55444 (140) | N55555 (228) |
N56540 (440) | N57WS (???) | N57977 (142) | N58691 (???) | N59557 (202) | N59776 (847) |
N60690 (243) | N60808 (560) | N60915 (345) | N61323 (641) | N61352 (???) | N61828 (509) |
N61853 (163) | N62117 (201) | N62367 (230) | N63131 (344) | N66799 (535) | N68177 (419) |
N69795 (667) | |||||
N725E (507) | N736 (670) | N74681 (231) | N7794B (847) | N79902 (???) | N79909 (242) |
N7990K (111) | N79912 (105) | N79913 (215) | |||
N8732R (246) | N88733 (632) | ||||
N91011 (175) | N91017 (???) | N91018 (148) | N9999F (796) | ||
Venezuela |
YV-??? (347) |
Viet Nam (French Indo-China) |
F-BECH (268) | F-BECI (543) | F-BECJ (545) | F-GACY (794) | F-LAAA (794) | F-LAAD (643) |
F-OACP (846) | F-OAFL (430) | F-OALR (643) | F-OANG (790) |
Yemen | |||||
YE-AAD (774) | YEMEN-4 (413) |
Military |
Brazilian Air Force |
FAB-01/2795 (472) | FAB-02/2796 (473) | FAB-03/2797 (474) | FAB-04/2798 (475) | FAB-05/2799 (589) |
FAB-06/2800 (590) | FAB-07/2801 (591) | FAB-08/2802 (592) | FAB-09/2803 (662) | FAB-10/2804 (663) |
FAB-11/2805 (664) | FAB-12/2806 (665) | FAB-13/2807 (740) | FAB-14/2808 (741) | FAB-15/2809 (742) |
FAB-16/2810 (743) | FAB-17/2811 (744) | |||
Costa Rican Air Force |
2 Aircraft Not identified |
Cuban Air Force |
1 Aircraft. May have been c/n 628 |
Honduran Air Force |
(505) (569) Air Force serial numbers reported not used |
Indonesian Air Force |
??? (536) |
Royal Air Force |
All served in Canada during World War II |
FR405 (128) | FR406 (129) | FZ441 (377) | FZ442 (378) | ||
Royal Australian Air Force |
A71-1(179) | A71-2 (180) | A71-3 (181) | A71-4 (182) | A71-5 (249) | A71-6 (250) |
A71-7 (251) | A71-8 (252) | A71-9 (259) | A71-10 (270) | A71-11(273) | A71-12 (269) |
A71-13 (271) | A71-14(272) | ||||
Royal Canadian Air Force |
361 - 364 (234 - 237) | 365 - 368 (274 - 277) | 370 (327) | 371 - 372 (432 - 433) |
491 - 499 (91 - 99) | 678 - 681 - (20 - 23) | 691 - 692 (24 - 25) | 693 (19) |
694 (5) | 695 (2) | 696 (15) | 697 (8) |
698 (26) | 787 - 792 (136 - 141) | 2455 - 2492 (28 - 65) | 2493 (12) |
2494 (7) | 2495 - 2496 (377 - 378) | 3522 - 3531 (66 - 75) | 3532 - 3539 (83 - 90) |
Royal Dutch East Indies Air Force |
T-400 (536) |
Royal Norwegian Air Force |
R-AB (776) | R-AC (775) | R-AD (778) | R-AE (779) | R-AG (781) | R-AH (782) |
R-AI (649) | R-AI (783) | R-AK (92) | R-AL (44) | R-AM (48) | R-AN (59) |
R-AO (67) | R-AP (327) | R-AR (433) | R-AS (30) | R-AT (47) | R-AU (60) |
R-AV (64) | R-AW (68) | R-AX (86) | R-AY (89) | ||
Royal Swedish Air Force |
78001 (492) 78002 (601) 78003 (559) |
United States Army Air Force |
42-5044 - 5049 (76 - 81) | 42-13602 (82) | 42-53520 - 53521 (83 - 84) |
43-35326 - 35445 (400 - 519) | 43-5105 - 5402 (96 - 393) | 43-7202 - 7208 (394 - 399) |
44-70255 - 70554 (520 - 819) | 45-41736 - 41765 (820 - 849) | |
United States Navy | ||
57992 (???) | 57993 (???) | 57994 (???) | 57999 (???) |
Dufferin Rogers Dental Clinic Family Dentist & Dental Implants
2032 Dufferin St, York, ON M6E 3R5
(416) 658-3384
Cannect Home Equity Loans
1006 King St W, Toronto, ON M6K 3N2
(416) 214-9000
Cannect Home Financing Mortgage Broker
81 Navy Wharf Ct, Toronto, ON M5V 3S3
(416) 766-2666
Cannect Private Mortgages & Small Business Loans
33 Gladstone Ave, Toronto, ON M6J 3K7
(416) 766-2666
Trinity Family Dental Clinic Whitby
185 Thickson Rd, Whitby, ON L1N 6T9
(905) 579-5551
TPI Personal Injury Lawyers
2800 Skymark Ave #503, Mississauga, ON L4W 5A6
(905) 361-1500
Uptown Yonge Dental
2717 Yonge St, Toronto, ON M4N 2H8
(416) 487-3333
Adelaide Barks Dog Daycare and Boarding
23550 Highbury Ave N, London, ON N0M 1P0
(519) 854-1214
Atlantis Pools & Spas
23550 Highbury Ave N, London, ON N0M 1P0
(519) 471-2058
Rotondi Mold Assessors
6 Richard Ave, Saratoga Springs, NY 12866, United States
(518) 852-9090
Purple Bean Media Web Design, Social Media Management, Video Production, Search Engine Optimization (SEO)
446 Grey St Unit #302 B, Brantford, ON N3S 7L6
(226) 920-9850
Moto Kave - ebikes, e-Scooters, e-Motorcycles, Electric Scooters, ATVs and Dirt Bikes
6402 Hamlyn St, London, ON N6P 1P8
(519) 471-3618
New York Deli & Pizza
6546 Richmond Rd, Williamsburg, VA 23188
757-564-9258
Furside East Atlanta Pet Grooming
481-A Flat Shoals Ave SE, Atlanta, GA 30316
404-588-5683
Advantage Vinyl Commercial Semi Truck and Trailer Wraps
130 Copernicus Blvd, Brantford, ON N3P 1L9
(519) 758-0439
Super Steam London Carpet & Air Duct Cleaning
1020 Hargrieve Rd #10, London, ON N6E 1P5
(519) 857-9444
Green Collar Landscaping and In-Ground Pool Installation
1632 Wilson St. West Ancaster, Ontario L0R 1R0
(289) 339-8746
Ike’s Asphalt Inc Driveway Paving Company / Contractor
4288 ON-3, Simcoe, ON N3Y 4K4
(519) 280-3122
Scarfone Hawkins Law Firm
1 James St S 14th Floor, Hamilton, ON L8P 4R5
(905) 523-1333
Kitchens Inc. - Kitchen Design & Renovations
71 Craig St #6, Brantford, ON N3R 7H9
(519) 753-1637
Street Stars Customs LTD
1033 Clarke Rd Unit#3, London, ON N5V 3B3
(519) 951-9727
Builders Choice Air Systems Ltd Heating and Furnace Repair
492 Hill St, London, ON N6B 1E7
(519) 642-7000
Glenn D. Godfrey & Co. LLP Law Firm
3rd Floor, 35 Barrack Road, Belize City, Belize
+501 223-3530
Elev8 Aesthetic Medicine Inc. Botox Lip Fillers, Microneedling and PRP for Hair Loss
123 Pioneer Dr Building J, Unit #2, Kitchener, ON N2P 2A3
(519) 748-7284
Davidson's Jewellers
790 Bank St, Ottawa, ON K1S 3V6
(613) 234-4136
Easy House Loan Mortgage Broker
940 The East Mall Suite 202, Etobicoke, ON M9B 6J7
(647) 613-3279
Copyright © 2003 Don Magnusson and Roy Dishlevoy. All rights reserved.